| MENFYS | MENFYS NEXT | MENFYS PRESTIGE | MENFYS YEARLING | |
| CHASSIS | ||||
| Chassis | Citroën Jumper EURO 6E | Citroën Jumper EURO 6E | Citroën Jumper EURO 6E / Fiat Ducato EURO 6E |
Citroën Jumper EURO 6E |
| Power unit | 120 HP** | 140 HP | 140 HP | 140 HP automatic transmission |
| Fuel tank | 90 l | 90 l | 90 l | 90 l |
| Wheels | 15″ steel | 16″ two-colour alloy | 16″ two-colour alloy | 16″ two-colour alloy |
| Standard capacity 3500 kg | standard | standard | standard | standard |
| Gas bottles (max kg)*** | 2×5 kg | 2×5 kg | 2×5 kg | 2×5 kg |
| Capacity of fresh water in driving conditions**** | 20 l (90 l on Menfys 1) | 20 l (90 l on Menfys 1 Next) | 20 l | 20 l |
| Bumper | black | painted | painted | painted |
| Fog lights | – | standard | standard | standard |
| Black skid plate | – | standard | standard | standard |
| Cruise control with speed limiter | standard | standard | standard | standard |
| Manual cab climate control system | standard | standard | standard | standard |
| Electrically heated rear-view mirrors | standard | standard | standard | standard |
| Tyres M+S (mud and snow) | standard | standard | standard | standard |
| Traction + | standard | standard | standard | standard |
| ADAS (Advanced emergency braking system, Emergency lane keeping, Driver fatigue detection, Intelligent Speed Assist, Speed sign recognition, TPMS -Tyre Pressure Monitoring System-, Rear parking sensors) | standard | standard | standard | standard |
| DAB + radio provision, Steering wheel controls | standard | standard | standard | standard |
| 9’’ touchscreen wireless radio with Android Auto/Apple Car Play | – | optional (Media pack 4 kg) |
optional (Media pack 4 kg) |
standard |
| Rear-view camera | – | optional (Media pack 4 kg) |
optional (Media pack 4 kg) |
standard |
| Headlights with black frame | standard | standard | standard | standard |
| Bodywork | white | white | white | expedition grey |
| INTERIOR | ||||
| Living space | overhead compartment | overhead compartment | open space | open space |
| Isofix | standard | standard | standard | standard |
| Seat covers | standard | optional (pack Drive*) |
optional (pack Drive*) |
standard |
| 84 l compressor refrigerator | standard | standard | standard | standard |
| Cooking hob | 2 burners | 2 burners | 2 burners | 2 burners |
| Table usable outdoors | with extension | with extension | folding with extension | folding with extension |
| Kitchen equipped with pull-out side shelf, wall shelf and spice rack | – | – | standard | standard |
| Window in the bathroom | standard | standard | standard | standard |
| Bathroom | simple | simple | variable-volume | variable-volume |
| Heating | combi 4 diesel | combi 4 diesel | combi 4 diesel | combi 4 diesel |
| EXTERIOR | ||||
| Electric step | standard | optional pack (Drive pack*) | optional pack (Drive pack*) | standard |
| Mosquito net for side door | standard | optional pack (Drive pack*) | optional pack (Drive pack*) | standard |
| Panoramic portlight 70×50 cm | standard | optional pack (Drive pack*) | optional pack (Drive pack*) | standard |
| Rear portlight 40×40 cm | standard | standard | standard | standard |
| Openable rear windows with blind and flyscreen | standard | standard | standard | standard |
| Large rear windows with maxi frame | – | – | standard | standard |
| 200 W solar panel | – | optional pack (Silver pack*) | optional pack (Silver pack*) | standard |
| Awning* | – | optional pack (Silver pack*) | optional pack (Silver pack*) | standard |
* On Menfys Next and Menfys Prestige, Drive Pack and Silver Pack optional at zero cost. PLEASE NOTE: promotion active in the launch price list and valid until further notice. Weight included in the vehicle
** 140 HP on Menfys 4
*** Depending on the gas bottles available in each country, this capacity may be limited
**** For fresh water with stationary vehicle capacity and grey water capacity, please refer to the technical data sheets on the website. Please note that the grey water tank must be emptied before setting off
***** 3,25 m with pop-up roof; 3,15 m without pop up roof
Additional packs and options may only be installed in accordance with the vehicle’s maximum technically permissible weight. For the calculation of the weight, please refer to the Essential information to help you choose your vehicle: https://www.mclouis.com/essential-info/