| SERIES 300 SLIM | SERIES 300 | SERIES 800 |
|||
| CHASSIS | Ford Transit EURO 6E | Ford Transit EURO 6E | Fiat Ducato EURO 6E | Ford Transit EURO 6E** | Fiat Ducato EURO 6E |
| Power unit | 130 HP | 130 HP | 140 HP | 130 HP | 140 HP |
| Wheel rims | steel 16” | steel 16” | steel 15” | steel 16” | steel 15” |
| Tyres M+S (mud and snow) | – | – | standard | – | standard |
| Swivel seats with lumbar support and armrest | standard | standard | standard | standard | standard |
| Fuel tank | 70 l | 70 l | 60 l | 70 l | 60 l |
| Standard capacity 3500 kg | standard | standard | standard | standard | standard |
| Max capacity of gas locker | 20 kg | 20 kg | 20 kg | 20 kg | 20 kg |
| Capacity of fresh water in driving conditions*** | 20 l | 20 l | 20 l | 20 l | 20 l |
| Cruise control with Intelligent Speed Assist | standard | standard | standard | standard | standard |
| Automatic cab climate control system | standard | standard | optional (Extra Tech pack 1 kg) |
standard | optional (Extra Tech pack 1 kg) |
| Traction + | – | – | standard | – | standard |
| Halogen headlights with DRL | standard | standard | standard | standard | standard on Mc4 DRL LED on Nevis |
| Full LED headlights | – | – | optional (Extra Tech pack 1 kg) |
– | standard on Nevis optional on Mc4 (Extra Tech Pack 1 kg) |
| Fog lights | standard | standard | optional (Series 300 Fiat pack*) |
standard | optional (Series 800 Fiat pack*) |
| Automatic headlight activation | standard | standard | optional (Extra Safety pack 0 kg) |
standard | optional on Mc4 (Extra Safety pack 0 kg) |
| Automatic windscreen wipers | standard | standard | optional (Extra Safety pack 0 kg) |
standard | optional on Mc4 (Extra Safety pack 0 kg) |
| Advanced emergency braking system | standard | standard | standard | standard | standard |
| Electric handbrake | standard | standard | optional (Motion pack -9 kg) |
standard | optional (Motion pack -9 kg) |
| Driver fatigue detection | standard | standard | standard | standard | standard |
| Collision Mitigation System #2 | standard | standard | – | standard | – |
| Lane keeping assistance | standard | standard | standard | standard | standard |
| Speed sign recognition | standard | standard | standard | standard | standard |
| Wrong-way warning | standard | standard | – | standard | – |
| Front parking sensors | standard | standard | – | standard | – |
| TPMS (Tyre pression monitoring system) | standard | standard | standard | standard | standard |
| Rear-view camera | standard | standard | standard | standard | standard |
| Steering wheel controls | standard | standard | standard | standard | standard |
| 9″ touch screen radio Android Auto / Apple CarPlay wireless | – | – | standard | – | standard |
| 12’’ touch display with Infotainment SYNC 4 system and 5G modem | standard | standard | – | standard | – |
| Electrically heated rear-view mirrors | standard | standard | standard | standard | standard on Mc4 |
| Bus-type rear view mirrors | – | – | – | – | standard on Nevis |
| INTERIOR | |||||
| Type-approved 5th seat | – | standard **** | standard***** | ||
| Central table / Folding top table | sliding****** | sliding****** | sliding****** | ||
| Conversion of dinette into bed | optional (5 kg) | standard optional (5 kg) on Mc4 370, 375, 381 |
standard optional (5 kg) on 840, 870, 881 |
||
| Isofix | standard | standard | standard | ||
| Comfort Seats in travel mode | standard on Mc4 Slim 337 | standard on Mc4 321, 370, 375, 381 | standard on 840, 870, 881 | ||
| Space for 32” TV | standard | standard | standard | ||
| Hatch under the flor | – | – | standard (except Mc4 860) | ||
| Stowable steps | – | – | standard | ||
| Refrigerator | slim, 152 l compressor | trivalent 137 l 145 l on Mc4 321 |
158 l compressor | ||
| 220 V kitchen socket | standard | standard | standard | ||
| Cooking hob | 2 burners | 2 burners | 2 burners | ||
| Sleeping/living area partition | curtain******* | curtain******** | rigid door********* | ||
| Rear bed with electric elevating bed on Mc4 Slim 367, Glamys 320, Mc4 360/860, 379/879, 381/881 | standard | standard | standard | ||
| Heating | combi 4 diesel | combi 4 diesel | combi 4 gas | ||
| Winter Pack (Insulated and heated grey water tank; Insulated entrance step) | optional pack (11 kg) | optional pack (11 kg) | standard | ||
| Control panel | CP Plus (optional – Series 300 Slim pack*) | CP Plus (optional – Series 300 pack*) | iNet X + app | ||
| Provision for two lithium / AGM batteries | standard | – | standard | ||
| Electronics with intelligent dual battery management (also lithium) and “coming home” function | – | – | standard | ||
| EXTERIOR | |||||
| Expedition Grey exterior walls | standard | standard | standard | ||
| XL entry door with flyscreen | standard | standard | standard | ||
| Garage access from the living unit | standard on Mc4 Slim 331 | – | standard on 860, 865, 870 , 873 | ||
| LED external light | standard | standard | standard | ||
| 220 V garage socket | standard | standard | standard | ||
| Seitz windows | standard | standard | standard | ||
| Front portlight 70×50 cm | standard on Mc4 Slim 331 NB, 339 NB, 367 NB********** | – | standard on Nevis | ||
| Front portlight 40×40 cm | – | standard on Glamys | – | ||
| Kitchen portlight 40×40 cm | standard on Mc4 Slim 331, 337, 339, 367*********** | standard on Mc4 | standard on Mc4 and Nevis | ||
| Rear portlight 40×40 cm | standard | standard | standard | ||
| Toilet portlight 28×28 cm | standard | standard | standard | ||
| Rear design with full LED headlights | standard | – | standard | ||
* Series 300 Slim Pack, Series 300 Ford or Fiat Pack, Mc4 or Nevis Series 800 Pack optional at zero cost. Promotion active in the launch price list and valid until further notice. Weight included in the vehicle
** Series 800 available on Ford only on Mc4 models
*** For fresh water with stationary vehicle capacity and grey water capacity, please refer to the technical data sheets on the website. Please note that the grey water tank must be emptied before setting off
**** Where available (Glamys 320, 322, 365; Mc4 321, 360, 365, 373 and 379)
***** Where available (840, 860, 865, 873, 879)
****** On models with face-to-face dinette, the table is sliding and has a 360° rotation
******* Pleated curtain standard on Mc4 Slim 367, simple curtain opt (2 kg) on 331 and 339. Not available on Mc4 Slim 337
******** Simple curtain on Glamys 365 and Mc4 365, pleated curtain on Mc4 370, 373, 379, 381. Rigid door on 375
********* Not available on Mc4 860
********** Standard only on basic versions without elevating bed
*********** Standard only on basic versions with elevating bed
Additional packs and options may only be installed in accordance with the vehicle’s maximum technically permissible weight. For the calculation of the weight, please refer to the Essential information to help you choose your vehicle: https://www.mclouis.com/essential-info/