SERIES 300 SLIM | SERIES 300 | SERIES 800 |
|||
CHASSIS | Ford Transit EURO 6E | Ford Transit EURO 6E | Fiat Ducato EURO 6E | Ford Transit EURO 6E** | Fiat Ducato EURO 6E |
Power unit | 130 HP | 130 HP | 140 HP | 130 HP | 140 HP |
Wheel rims | steel 16” | steel 16” | steel 15” | steel 16” | steel 15” |
4-season tyres | – | – | standard | – | standard |
Swivel seats with lumbar support and armrest | standard | standard | standard | standard | standard |
Fuel tank | 70 l | 70 l | 60 l | 70 l | 60 l |
Cruise Control with speed limiter | – | – | standard | – | standard |
Cruise control with Intelligent Speed Assist | standard | standard | optional pack | standard | optional pack on Mc4*** |
Automatic cab climate control system | standard | standard | optional pack | standard | optional pack |
Traction + | – | – | standard | – | standard |
Halogen headlights with DRL | standard | standard | standard | standard | standard on Mc4 DRL LED on Nevis |
Full LED headlights | – | – | optional pack | – | standard on Nevis optional pack on Mc4 |
Fog lights | standard | standard | optional pack* | standard | optional pack* |
Automatic headlight activation | standard | standard | optional pack | standard | optional pack on Mc4*** |
Automatic windscreen wipers | standard | standard | optional pack | standard | optional pack on Mc4*** |
Electric handbrake | standard | standard | optional pack* | standard | optional pack* |
Emergency Service | standard | standard | – | standard | – |
Rear-view camera | standard | standard | standard | standard | standard |
Collision Mitigation System #2 | standard | standard | – | standard | – |
Lane keeping assistance | standard | standard | optional pack | standard | optional pack on Mc4*** |
Speed sign recognition | standard | standard | optional pack | standard | optional pack on Mc4*** |
Wrong-way warning | standard | standard | – | standard | – |
Front parking sensors | standard | standard | – | standard | – |
TPMS (Tyre pression monitoring system) | standard | standard | optional pack* | standard | optional pack* |
Steering wheel controls | standard | standard | standard | standard | standard |
9″ touch screen radio Android Auto / Apple CarPlay wireless | – | – | standard | – | standard |
12’’ touch display with Infotainment SYNC 4 system and 5G modem | standard | standard | – | standard | – |
Semi-digital 8” instrument panel | standard | standard | – | standard | – |
Electrically heated rear-view mirrors | standard | standard | standard | standard | standard on Mc4 |
Bus-type rear view mirrors | – | – | – | – | standard on Nevis |
INTERIOR | |||||
Type-approved 5th seat | – | standard **** | standard**** | standard***** | standard***** |
Central table / Folding top table | sliding****** | sliding****** | sliding****** | sliding + 360° rotation | sliding + 360° rotation |
Conversion of dinette into bed | optional | standard (opt on Mc4 381) | standard (opt on Mc4 381) | standard on 860, 865, 873, 879 (opt on 870 and 881) | standard on 860, 865, 873, 879 (opt on 870 and 881) |
Isofix | standard | standard | standard | standard | standard |
Comfort Seats in travel mode | standard on Slim 337 | – | – | standard on 870 and 881 | standard on 870 and 881 |
Space for 32” TV | standard | – | – | standard | standard |
Hatch under the flor | – | – | – | standard (except Mc4 860) | standard (except Mc4 860) |
Stowable steps | – | – | – | standard | standard |
Refrigerator | 137 l | 137 l 145 l on Mc4 321 |
137 l 145 l on Mc4 321 |
158 l compressor | 158 l compressor |
220 V kitchen socket | standard | standard | standard | standard | standard |
Cooking hob | 2 burners | 2 burners | 2 burners | 2 premium burners | 2 premium burners |
Sleeping/living area partition | optional curtain******* | curtain******** | curtain******** | rigid door********* | rigid door********* |
Electric elevating system on Glamys 320, Mc4 360/860, 379/879 and 381/881 | – | standard | standard | standard | standard |
Combi 4 Gas heater | standard | standard | standard | standard | standard |
Winter Pack (Insulated and heated grey water tank; Insulated entrance step) | optional pack | optional pack | optional pack | standard | standard |
Control panel | CP Plus (optional pack*) | CP Plus | CP Plus | iNet X + app | iNet X + app |
New electronics with intelligent dual battery management (also lithium) and “coming home” function | – | – | – | standard | standard |
EXTERIOR | |||||
Expedition Grey exterior walls | standard | standard | standard | standard | standard |
XL (except Glamys 322) entry door with flyscreen | standard | standard | standard | standard | standard |
Garage access from the living unit | – | – | – | standard on 860, 865, 870 and 873 | standard on 860, 865, 870 and 873 |
XXL garage with capacity of up to 300 kg | standard | standard | standard | standard | standard |
220 V garage socket | standard | standard | standard | standard | standard |
Seitz windows | standard | standard | standard | standard | standard |
Front portlight 70×50 | standard on Mc4 Slim 331 NB and 339 NB********** | optional on Glamys | optional on Glamys | – | standard on Nevis |
Front portlight 40×40 | – | standard on Glamys | standard on Glamys | – | – |
Kitchen portlight 40×40 | standard on Mc4 Slim 331, 337, 339*********** | standard on Mc4 | standard on Mc4 | standard on Mc4 | standard on Mc4 |
Rear portlight 40×40 | standard | standard | standard | standard | standard |
Toilet portlight 28×28 | standard | standard | standard | standard | standard |
Rear design with full LED headlights | standard | – | – | standard | standard |
* Series 300 Slim Pack, Series 300 Ford or Fiat Pack, Mc4 or Nevis Series 800 Pack optional at zero cost. Promotion active in the launch price list and valid until further notice
** Series 800 available on Ford only on Mc4 models
*** Not available on Nevis
**** Where available (Glamys 320, 322, 365; Mc4 321, 360, 365, 373 and 379)
***** Where available (860, 865, 873, 879)
****** On models with face-to-face dinette, the table is sliding and has a 360° rotation
******* Not available on Mc4 Slim 337
******** Plain curtain on Glamys 365 and Mc4 365, pleated curtain on Mc4 373, 379, 381
********* Not available on Mc4 860
********** Not available on Mc4 Slim 337. Standard on basic versions without elevating bed
*********** Standard on basic versions with elevating bed